Volume in drive F is ICAME Serial number is 06AA:2EBE
Directory of F:\*
.
..
15.06.99 23:48 LEXA
15.06.99 23:49 LINGFONT
15.06.99 23:49 MANUALS
15.06.99 23:49 QWICK
15.06.99 23:50 TACT
15.06.99 23:51 TEXTS
15.06.99 23:56 WC
16.06.99 0:00 WSMITH
18.06.99 9:27 3 800 COND.HTM
18.06.99 9:23 2 651 COND.TXT
19.02.99 10:05 35 COPY_WC.BAT
18.06.99 11:46 25 503 CREDIT.HTM
18.06.99 12:15 23 181 CREDIT.TXT
4.06.99 16:03 2 354 LOB.BYU
18.06.99 10:06 13 260 README.HTM
18.06.99 9:53 8 133 README.TXT
25.05.99 12:24 1 568 RUN_TACT.BAT
25.05.99 11:18 41 RUN_WC.BAT
80 526 bytes in 10 files and 10 dirs 102 400 bytes allocated
Directory of F:\LEXA\*
.
..
15.06.99 23:48 DB_DATA
15.06.99 23:48 DEMO
15.06.99 23:48 DOCUMENT
15.06.99 23:48 HELSINKI
15.06.99 23:48 LASER
15.06.99 23:49 LEXADATA
15.06.99 23:49 STATDATA
7.12.98 19:36 3 562 09_ROMAN.PCF
14.09.98 22:44 46 106 09_TBLS.LST
5.04.97 17:24 19 10.BAT
27.12.98 14:17 21 472 10.INI
29.07.97 14:33 32 10H.BAT
13.09.98 22:48 48 827 10H_TBLS.LST
13.09.95 12:04 22 10_CPI
20.05.97 13:13 2 135 10_HELV.BAT
27.12.98 14:17 21 473 10_HELV.INI
7.12.98 19:36 3 523 10_HELV.PCF
29.07.97 10:49 2 125 10_ROMAN.BAT
7.12.98 19:36 3 552 10_ROMAN.PCF
15.09.98 23:16 46 111 10_TBLS.LST
13.03.97 9:43 19 11.BAT
27.12.98 14:17 21 472 11.INI
1.10.96 18:16 1 643 11_LANDS.BAT
20.05.97 13:13 2 117 11_ROMAN.BAT
7.12.98 19:36 3 528 11_ROMAN.PCF
15.09.98 23:19 46 278 11_TBLS.LST
22.08.96 17:01 25 12.BAT
27.12.98 14:17 21 416 12.INI
5.04.97 17:27 30 12H.BAT
29.06.97 14:41 46 512 12H_TBLS.LST
21.06.97 11:52 184 12_DMP.BAT
29.07.97 13:47 2 935 12_DMP.PCF
14.09.97 20:37 1 416 12_GOTH.BAT
27.12.98 14:17 21 463 12_GOTH.INI
7.12.98 19:36 3 004 12_GOTH.PCF
20.05.97 13:13 2 135 12_HELV.BAT
27.12.98 14:17 21 417 12_HELV.INI
7.12.98 19:36 3 527 12_HELV.PCF
20.05.97 13:13 2 116 12_ROMAN.BAT
7.12.98 19:36 3 588 12_ROMAN.PCF
29.06.97 14:41 46 353 12_TBLS.LST
6.09.95 7:58 1 315 A.INI
6.01.97 0:22 27 A4.BAT
27.12.98 14:17 21 409 A4.INI
6.01.97 0:04 27 A5.BAT
27.12.98 14:17 21 472 A5.INI
21.12.98 0:51 19 714 ALT_PATH.EXE
17.07.95 11:28 27 846 ANNOTATE.EXE
29.06.94 1:00 33 024 BGI16.DLL
20.02.94 21:57 1 063 BIBDB.INI
18.08.96 14:56 7 474 BOLD_12.GSF
26.09.95 16:08 22 154 CASECONV.EXE
6.05.94 13:01 1 238 CASECONV.INI
26.09.95 16:17 24 352 CHAR_IND.EXE
14.12.98 12:52 17 620 CHK_FILS.LST
26.09.95 16:14 28 828 CLASSFLD.EXE
26.07.98 12:04 28 732 CLEANOUT.EXE
14.12.98 12:32 186 458 CM.EXE
25.08.95 23:18 3 090 CM.INI
26.09.95 16:51 195 536 CME.EXE
16.11.94 15:26 3 881 CME.INI
13.04.97 19:00 2 271 CM_EME.INI
3.09.92 19:00 972 COCOA.DOC
20.12.98 17:14 44 606 COCOA.EXE
27.12.94 17:23 247 CODES.TST
28.10.94 20:13 27 252 COLL_LST.EXE
29.07.97 9:12 39 COLS_HLV.BAT
5.11.97 19:44 20 368 COLS_HLV.INI
29.07.97 9:12 39 COLS_TMS.BAT
5.11.97 19:44 20 369 COLS_TMS.INI
5.11.97 19:44 19 497 COLUMNS.INI
26.09.95 16:14 29 158 COMB_IND.EXE
14.10.91 15:09 110 COMM_TST.DEF
18.10.91 22:34 1 826 COMM_TST.INP
5.01.99 1:47 137 048 COMPDB.EXE
5.01.99 1:47 1 118 COMPDB.MAP
12.11.94 21:44 37 COMPDICT.IND
6.01.91 6:22 63 775 COMPDICT.TDB
22.12.94 9:50 195 CONCORD.DBF
1.04.93 16:08 29 CONJUNC.LST
25.05.99 22:23 48 COPYLEXA.BAT
24.05.96 18:01 173 580 CSTAT.EXE
21.04.94 17:16 23 923 CSTAT.HLP
26.09.95 16:55 888 CSTAT.IND
5.01.99 1:43 128 072 D.EXE
5.01.99 1:43 1 118 D.MAP
29.12.98 7:59 29 DB.BAT
5.01.99 1:47 95 394 DBBIB.EXE
19.09.98 10:55 1 430 DBBIB.INI
5.01.99 1:47 1 118 DBBIB.MAP
26.09.95 16:15 29 064 DBCHAIN.EXE
5.01.99 1:47 149 722 DBDEL.EXE
10.05.98 10:10 2 144 DBDEL.INI
5.01.99 1:47 1 118 DBDEL.MAP
5.01.99 1:47 117 246 DBLIST.EXE
5.01.99 1:47 1 118 DBLIST.MAP
5.01.99 1:47 131 228 DBLOOK.EXE
5.01.99 1:47 1 118 DBLOOK.MAP
5.01.99 1:48 112 232 DBMAKE.EXE
5.01.99 1:48 1 071 DBMAKE.MAP
5.01.99 1:48 135 272 DBPAGE.EXE
5.01.99 1:48 1 071 DBPAGE.MAP
28.10.96 20:08 40 DBS.BAT
4.11.96 16:36 633 428 DBSTAT.EXE
12.01.95 20:22 24 333 DBSTAT.HLP
26.09.95 16:55 1 069 DBSTAT.IND
7.03.97 16:44 16 563 DBSTAT.INI
28.10.96 10:53 21 397 DBSTAT.MNU
26.09.95 16:16 67 612 DBTRANS.EXE
13.12.93 22:28 2 746 DBTRANS.INI
3.02.99 11:29 662 892 DBTXT.EXE
3.01.99 23:14 31 823 DBTXT.HLP
1.02.96 15:19 1 069 DBTXT.IND
27.12.98 14:19 20 108 DBTXT.INI
5.01.99 1:44 1 494 DBTXT.MAP
3.02.99 11:29 31 255 DBTXT.MNU
9.08.96 13:38 371 DBTXT.WDS
26.09.95 16:16 27 670 DBUNCHAI.EXE
2.04.93 6:28 1 602 DB_NORM.INI
27.12.98 14:19 13 975 DB_SHORT.INI
3.02.99 11:29 31 DEFAULT.HDR
7.06.96 0:58 274 DEFAULT.TBL
20.12.98 17:14 33 676 DIR_LIST.EXE
21.12.98 0:18 20 DOC.BAT
27.12.98 14:17 21 411 DOC.INI
26.09.95 16:08 17 128 DOSCOL.EXE
15.12.89 15:10 22 626 DOSDEMO.AUX
26.09.95 16:17 58 468 DOSDEMO.EXE
26.09.95 16:17 66 492 DOSDICT.EXE
1.08.90 12:22 64 001 DOSDICT.LEX
26.09.95 16:17 54 386 DOSHELP.EXE
10.09.95 4:52 50 576 DPMI16BI.OVL
1.06.97 12:39 99 454 DV.EXE
17.10.94 12:40 5 623 EME_CORR.IND
17.06.93 11:29 5 327 EME_CORR.KEY
20.12.98 17:14 27 530 EMPTYLIN.EXE
5.06.96 21:29 21 614 EVERYDIR.EXE
29.06.97 14:42 1 318 EXT_FONT.CHT
7.12.98 17:32 4 096 EXT_FONT.VGA
27.04.98 0:47 9 F.BAT
26.09.95 16:16 29 318 FLD_LIST.EXE
8.04.93 8:17 1 141 FONT.ASC
21.09.95 17:38 2 320 FONTS.TST
29.01.95 14:36 11 405 FONTS_WP.TST
29.11.96 20:44 213 GALLERY.WDS
8.10.94 0:25 22 GER_KEYB.BAT
23.04.90 17:14 124 GER_LAS.TBL
26.07.95 21:11 437 GET_FNTS.WPM
21.05.96 14:25 9 827 GOTHIC.GSF
2.02.97 10:33 18 GO_WP.BAT
20.05.96 23:24 9 757 GREEK.GSF
25.06.93 16:31 4 096 GREEK.VGA
12.07.97 13:33 3 072 GREEK.VGM
12.07.97 12:42 3 072 GREEK.VGS
3.02.99 11:29 31 HANGING.HDR
11.09.97 23:51 4 032 HANGING.TST
29.12.94 10:42 2 597 HELSINKI.CEF
1.11.94 11:44 3 097 HELSINKI.INI
1.04.93 8:59 4 096 HELS_SYM.VGA
29.03.96 9:34 1 764 HYPETEXT.MRK
31.03.96 9:32 4 096 IBM.VGA
12.12.94 0:17 1 046 INI_FILS.LST
17.07.91 1:41 438 INKJET.PCF
19.12.94 21:54 83 INSTALL.BAT
19.01.90 12:00 4 096 ITALICS.VGA
13.07.97 14:32 3 072 ITALICS.VGM
13.07.97 14:34 3 072 ITALICS.VGS
18.08.96 14:58 7 554 ITAL_12.GSF
7.12.98 17:33 4 096 KD_CHR.VGA
13.08.90 11:41 1 437 KEYBOARD.LAY
8.01.93 11:46 1 415 KEYB_GER.TBL
22.09.97 8:44 48 KS.INI
8.12.98 0:12 6 906 KWIK_SIL.TBL
8.12.98 0:12 4 965 KWIK_SIL.TST
14.09.96 16:18 43 500 LADJUST.EXE
21.03.95 23:09 1 706 LASER.PCF
5.01.99 1:44 147 498 LBACKUP.EXE
9.12.96 20:39 7 161 LBACKUP.INI
5.01.99 1:44 1 165 LBACKUP.MAP
5.01.99 1:44 141 412 LBAT.EXE
5.01.99 1:44 1 165 LBAT.MAP
5.01.99 1:45 116 742 LBROWSE.EXE
5.01.99 1:45 1 118 LBROWSE.MAP
20.12.98 17:14 65 578 LBYTE.EXE
6.06.96 11:48 26 520 LCHAIN.EXE
20.12.98 17:14 63 926 LCOMP.EXE
5.01.99 1:45 193 038 LCONTEXT.EXE
26.05.95 16:00 142 LCONTEXT.INI
5.01.99 1:45 1 165 LCONTEXT.MAP
5.01.99 1:45 127 246 LCONTROL.EXE
5.01.99 1:45 1 071 LCONTROL.MAP
1.05.96 13:00 22 LCRLF.CFG
26.09.95 16:08 27 476 LCRLF.EXE
5.01.99 1:48 179 228 LDBPAT.EXE
2.11.94 21:39 74 LDBPAT.INI
5.01.99 1:48 1 306 LDBPAT.MAP
20.12.98 17:14 33 178 LDEMO.EXE
12.12.94 10:09 4 349 LDEMO.INI
5.01.99 1:45 91 292 LDESK.EXE
14.11.94 2:55 7 635 LDESK.HLP
26.09.95 16:55 262 LDESK.IND
5.01.99 1:45 1 024 LDESK.MAP
9.06.97 0:26 39 LE.BAT
26.09.95 16:08 17 106 LEM.EXE
6.04.95 11:29 477 LETTERHE.AD
9.05.98 23:01 2 379 LEXA.BFG
3.02.99 11:29 212 858 LEXA.EXE
13.04.97 21:52 11 634 LEXA.HLP
10.02.95 21:29 766 LEXA.ICO
13.04.97 21:52 527 LEXA.IND
3.01.99 22:10 9 769 LEXA.INI
5.01.99 1:42 1 212 LEXA.MAP
29.01.95 14:22 3 663 LEXA2WP.WPM
12.11.94 15:30 15 056 LEXAINFO.TXT
18.03.97 11:15 2 207 LEXA_2.BFG
22.07.96 22:55 218 LF.CMD
3.02.99 11:30 475 532 LF.EXE
5.01.99 1:43 1 422 LF.MAP
3.02.99 11:30 16 239 LF.MNU
22.12.92 0:14 89 LFB.BAT
1.01.99 13:30 27 109 LFILE.HLP
27.12.98 14:15 14 003 LFILE.INI
5.01.99 1:45 112 750 LFILECAT.EXE
5.01.99 1:45 1 118 LFILECAT.MAP
26.09.95 16:08 21 294 LFILTER.EXE
28.07.89 0:12 13 LFILTER.TBL
5.01.99 1:45 191 434 LFIND.EXE
5.01.99 1:45 1 165 LFIND.MAP
5.01.99 1:45 138 744 LFORM.EXE
5.01.99 1:45 1 118 LFORM.MAP
20.12.98 17:14 41 016 LHEX.EXE
23.02.93 22:53 7 LINES_4.CMD
23.02.93 22:53 7 LINES_6.CMD
28.10.94 20:16 24 334 LINE_IND.EXE
26.09.95 16:08 53 624 LINFO.EXE
8.09.95 21:38 133 LINGUA.DAR
3.02.96 10:51 87 536 LINGUA.DIC
4.03.96 15:15 39 253 LINGUA.DIX
19.02.97 18:30 996 LINGUA.SPL
26.09.95 16:08 12 078 LKEYB.EXE
12.11.94 22:25 3 032 LKEYB.LST
26.09.95 16:08 22 054 LKILL.EXE
26.09.95 16:09 22 702 LLINENO.EXE
5.01.99 1:45 99 440 LLIST.EXE
5.01.99 1:45 1 071 LLIST.MAP
26.09.95 16:09 29 184 LLOADVID.EXE
26.09.95 16:09 3 738 LMEM.EXE
26.09.95 16:09 23 046 LMKASC.EXE
5.01.99 1:46 150 736 LMOVE.EXE
5.01.99 1:46 1 165 LMOVE.MAP
9.06.97 18:53 4 885 LOADEXIT.MAC
5.01.99 1:46 213 708 LPAT.EXE
22.07.98 16:32 95 LPAT.INI
5.01.99 1:46 1 306 LPAT.MAP
26.09.95 16:09 7 924 LPERM.EXE
20.12.98 17:14 84 684 LPRINT.EXE
5.08.90 15:42 60 LPRINT.FTR
25.09.91 22:44 175 LPRINT.HDR
30.04.94 13:19 115 LPRINT.INI
12.12.94 10:03 109 LP_BEOW.INI
12.12.94 10:06 104 LP_JOYCE.INI
26.09.95 16:09 16 496 LREPEAT.EXE
20.12.98 17:14 31 126 LREPLACE.EXE
22.03.93 10:32 109 LS.BAT
26.09.95 16:09 24 158 LSCAN.EXE
5.01.99 1:46 113 006 LSEARCH.EXE
20.09.97 21:22 47 LSEARCH.INI
5.01.99 1:46 1 118 LSEARCH.MAP
26.09.95 16:09 40 432 LSETKEY.EXE
5.01.99 1:46 92 826 LSHELL.EXE
12.11.94 15:34 183 LSHELL.INI
5.01.99 1:46 1 071 LSHELL.MAP
5.01.99 1:46 122 344 LSORT.EXE
5.01.99 1:46 1 024 LSORT.MAP
26.09.95 16:09 21 304 LSTRIP.EXE
5.01.99 1:46 134 500 LSWEEP.EXE
3.05.95 14:34 49 LSWEEP.INI
5.01.99 1:46 1 071 LSWEEP.MAP
17.10.92 13:25 89 LTB.BAT
8.06.97 16:06 4 500 LTEXT.ALT
22.06.97 17:49 811 LTEXT.CMD
3.02.99 11:30 788 826 LTEXT.EXE
13.03.95 10:29 66 LTEXT.FTR
13.03.95 10:29 186 LTEXT.HDR
1.01.99 13:31 34 788 LTEXT.HLP
12.03.96 15:54 612 LTEXT.IND
27.12.98 14:17 25 323 LTEXT.INI
19.10.92 18:37 645 LTEXT.LIN
29.01.99 7:56 115 LTEXT.LOG
5.01.99 1:43 1 541 LTEXT.MAP
3.02.99 11:30 36 669 LTEXT.MNU
1.06.97 12:16 3 127 LTEXT.MRK
30.08.97 16:55 115 LTEXT.RDR
19.10.92 18:55 12 338 LTEXT.TDB
19.10.92 21:16 371 LTEXT.WDS
9.06.97 18:04 1 322 LTXT_CHR.CHT
9.06.97 10:58 4 096 LTXT_CHR.VGA
26.09.95 16:09 21 194 LUNCHAIN.EXE
5.01.99 1:46 106 264 LVIEW.EXE
5.01.99 1:46 1 118 LVIEW.MAP
5.01.99 1:46 155 096 LWORDS.EXE
12.12.94 9:23 3 321 LWORDS.INI
5.01.99 1:46 1 071 LWORDS.MAP
8.11.94 19:42 3 069 LW_BEOW.INI
6.04.93 22:25 389 LX_BEOW.DEF
13.04.97 21:45 9 538 LX_BEOW.INI
8.04.93 17:03 844 LX_CHAU.DEF
13.04.97 21:45 9 544 LX_CHAU.INI
6.10.92 10:51 56 LX_FILE.LST
26.09.95 16:13 45 120 LX_INST.EXE
5.01.99 1:47 84 136 M.EXE
21.09.97 20:52 1 931 M.INI
5.01.99 1:47 1 118 M.MAP
8.12.98 1:04 2 422 MAKE_RTF.TBL
20.12.98 17:14 41 514 MAK_LIST.EXE
26.09.95 16:09 22 332 MAK_SYMB.EXE
3.05.95 20:16 25 202 MASTER.FRM
13.03.95 10:32 48 MASTER.FTR
13.03.95 10:32 143 MASTER.HDR
29.04.94 23:22 333 MASTER.TXT
26.09.95 16:16 29 900 MERGEDB.EXE
17.08.95 21:55 24 622 MK_DBZ.EXE
4.07.95 10:02 180 MY_SNIPP.ALT
12.12.94 10:13 249 NORMAL.DBF
18.08.96 14:58 7 601 NORM_12.GSF
9.04.93 11:20 1 109 NORM_INP.TXT
12.02.93 20:42 76 NOSEARCH.STP
5.12.94 22:36 2 543 NO_COMM.FRM
26.09.95 16:16 26 948 PACKMEMO.EXE
5.01.99 1:47 119 324 PAGESORT.EXE
5.01.99 1:47 1 024 PAGESORT.MAP
17.12.92 18:51 26 PART.LST
6.01.91 6:22 5 676 PC_KNOW.IND
6.01.91 6:21 169 238 PC_KNOW.TDB
30.07.90 15:41 194 PC_WORDS.LST
27.09.96 10:05 12 898 PH_EXT11.LPF
27.09.96 10:05 15 290 PH_EXT12.LPF
12.11.94 16:02 25 POS_NEG.LST
23.02.93 10:14 748 PRN_CODE.LST
31.03.93 12:29 45 PRONOUNS.LST
14.03.97 21:36 34 456 PRO_TBLS.LST
26.09.95 16:09 8 464 REN_DIR.EXE
5.01.99 1:48 138 550 REPDB.EXE
5.01.99 1:48 1 071 REPDB.MAP
9.06.97 10:49 1 112 ROMAN_8.TBL
5.11.97 19:46 26 867 RTF.INI
5.02.96 10:54 3 057 RTF.MRK
7.11.98 14:55 480 RTF_2.CFG
5.11.97 19:46 26 998 RTF_2.INI
6.02.96 19:26 3 051 RTF_2.MRK
7.11.98 13:42 479 RTF_3.CFG
7.11.98 18:56 580 RTF_FONT.CFG
21.08.97 23:28 1 467 RTF_LEXA.TBL
10.09.95 4:52 120 853 RTM.EXE
20.05.96 23:08 9 775 RUSSIAN.GSF
2.11.90 15:27 4 096 RUSSIAN.VGA
12.07.97 13:34 3 072 RUSSIAN.VGM
12.07.97 12:41 3 072 RUSSIAN.VGS
9.06.97 0:20 941 SAFE_SAV.MAC
7.01.91 7:51 668 SAMPLE.IND
30.12.91 12:17 3 203 SAMPLE.TDB
10.04.97 10:02 4 096 SANSERIF.VGA
9.07.97 16:29 3 072 SANSERIF.VGM
11.07.97 1:14 3 072 SANSERIF.VGS
10.09.96 11:29 4 096 SANS_8X8.VGA
26.09.95 16:09 5 072 SET_ATTR.EXE
5.11.97 19:47 19 492 SIDEWAYS.INI
29.07.97 13:47 3 509 SIDEWAYS.PCF
28.07.97 22:24 28 SIDE_10.HDR
27.12.98 14:17 21 511 SIDE_10.INI
27.12.98 14:17 21 471 SIDE_10H.INI
14.03.97 19:57 30 SIDE_11.HDR
27.12.98 14:17 21 510 SIDE_11.INI
3.02.99 11:30 30 SIDE_DEF.HDR
24.08.96 20:38 4 096 SLENDER.VGA
18.08.96 11:08 4 096 SLEN_8X8.VGA
18.08.96 14:59 7 611 SML_CAPS.GSF
24.08.96 20:38 4 096 SML_CAPS.VGA
12.07.97 13:35 3 072 SML_CAPS.VGM
10.07.97 15:18 3 072 SML_CAPS.VGS
25.01.95 21:06 1 353 SNIPPET.ALT
26.04.94 17:57 202 SNIPPET.TXT
9.06.97 11:32 7 239 SPECIAL1.GSF
9.06.97 10:58 4 096 SPECIAL1.VGA
13.07.97 14:33 3 072 SPECIAL1.VGM
13.07.97 14:35 3 072 SPECIAL1.VGS
29.06.97 14:47 7 517 SPECIAL2.GSF
29.06.97 14:44 4 096 SPECIAL2.VGA
14.07.97 1:29 3 072 SPECIAL2.VGM
12.07.97 12:45 3 072 SPECIAL2.VGS
1.10.97 3:00 24 462 SPEC_FNT.EXE
23.01.97 15:12 46 131 SS.EXE
18.03.95 12:20 20 222 STAMP.EXE
7.11.97 10:10 739 STANDARD.DBF
1.10.97 3:00 16 378 STND_FNT.EXE
3.05.95 14:35 11 963 STUDENT.FRM
6.04.95 12:03 1 235 STUDENT.FRX
21.11.94 11:01 79 STUDENT.TXT
19.04.96 22:32 4 096 SUBSCRIP.VGA
12.07.97 15:26 3 072 SUBSCRIP.VGM
12.07.97 15:25 3 072 SUBSCRIP.VGS
21.04.96 11:52 4 096 SUPSCRIP.VGA
12.07.97 15:26 3 072 SUPSCRIP.VGM
12.07.97 15:25 3 072 SUPSCRIP.VGS
10.06.97 10:52 33 SW.BAT
29.07.97 11:15 38 SW10.BAT
29.07.97 11:15 39 SW10H.BAT
29.07.97 11:15 38 SW11.BAT
22.09.95 22:18 9 T.BAT
26.02.96 12:19 20 010 TDB_IND.EXE
21.02.94 10:54 277 TEST.BIB
1.04.95 1:01 739 TODAY.DBF
1.04.95 11:42 26 734 TODAY.EXE
10.06.95 11:13 3 417 TODAY.INI
27.12.98 14:17 21 471 TXED.INI
5.01.99 1:47 106 606 TXTLOOK.EXE
5.01.99 1:47 1 118 TXTLOOK.MAP
30.01.95 0:39 1 412 TXT_CHR.CHT
8.04.96 2:03 4 096 UNDERLIN.VGA
10.07.97 10:45 3 072 UNDERLIN.VGM
11.07.97 1:14 3 072 UNDERLIN.VGS
26.09.95 16:17 25 700 UNIQ_LIN.EXE
3.03.96 23:21 2 048 USER_8X8.VGA
17.06.93 11:28 37 VERBFORM.LST
19.12.94 22:46 26 VIDEO.BAT
3.08.98 20:04 2 613 WP2LEXA.WPM
27.06.98 12:22 38 X.BAT
3.02.99 11:30 65 812 _BRK_RTF.EXE
9.12.96 15:58 104 684 _CALC.EXE
8.10.98 13:44 40 680 _CH_DIR.EXE
22.06.95 20:36 683 _DB_FIL_.___
8.02.96 17:44 61 914 _DB_MOD.EXE
27.03.98 18:19 91 _DB_VGA_.INI
1.02.96 20:53 1 401 _FONTS.BAT
3.04.95 21:09 1 335 _GOTHIC.BAT
1.10.92 20:30 9 _LDIRS.BAT
22.06.95 20:35 679 _LF_FIL_.___
21.08.97 20:22 46 _LF_VGA_.INI
22.06.95 20:35 678 _LT_FIL_.___
13.12.95 23:03 599 _LT_PRO_.___
26.01.98 23:04 165 _LT_VGA_.INI
29.10.94 12:42 30 _PRELUDE.BAT
20.05.97 10:20 2 162 _ROMAN.BAT
20.12.98 17:15 22 604 _SCR_SAV.EXE
1.02.96 20:53 1 423 _SEMINAR.BAT
16.06.97 10:52 2 121 _SIDE.BAT
12 016 390 bytes in 439 files and 9 dirs 13 103 104 bytes allocated
Directory of F:\LEXA\DB_DATA\*
.
..
13.11.94 14:57 41 BIB.BAT
30.10.94 17:20 3 422 BIBLIO.DBD
12.12.94 12:10 24 268 BIBLIO.DBF
12.12.94 16:22 1 070 BIBLIO.DBX
13.11.94 1:26 5 345 BIBLIO.TXT
7.08.94 11:39 1 055 CLEAN.WPM
12.02.95 14:08 248 CLEAN_LX.BAT
12.02.95 23:11 1 555 CLEAN_WP.WPM
12.12.94 16:22 1 200 COUNTRY.DBX
13.11.94 14:22 1 453 DBBIB.INI
5.10.94 2:27 288 DBPAGE.___
12.12.94 11:55 7 121 DB_TEST.DBF
12.12.94 16:22 1 200 DB_TEST.DBX
13.11.94 2:00 986 DB_TEST.REP
13.11.94 1:27 3 654 DB_TEST.TXT
13.02.95 10:52 254 DELIMIT.REP
13.02.95 17:02 783 EXCHANGE.LST
13.02.95 10:52 284 IR_ENG.REP
27.12.94 20:31 189 ITALICS.WPM
13.11.94 1:54 649 LEXA2WP.WPM
13.02.95 10:52 282 MLA_LEXA.REP
13.02.95 10:52 257 MLA_NOF.REP
13.02.95 17:23 274 MLA_NORT.REP
13.02.95 17:23 274 MLA_NOTX.REP
13.02.95 10:52 270 MLA_WP.REP
13.02.95 10:52 264 MLA_WPNX.REP
13.02.95 17:35 284 MOUT_LEX.REP
13.02.95 17:35 264 MOUT_NOF.REP
13.02.95 11:05 276 MOUT_WP.REP
13.02.95 17:36 278 MOU_NOTX.REP
13.02.95 17:36 269 MOU_WPNX.REP
13.02.95 10:52 290 PUBLIC.REP
13.02.95 17:22 1 522 READ_REP.DOC
12.02.95 12:16 739 SHELL.DBF
1.10.92 20:22 944 SNIPPETS.TXT
13.11.94 14:46 245 TEST.BIB
19.12.94 18:52 681 TRANS.DBF
12.12.94 16:22 202 YEAR.DBX
62 680 bytes in 38 files and 2 dirs 184 320 bytes allocated
Directory of F:\LEXA\DEMO\*
.
..
7.10.96 21:58 19 738 BEOWULF.DBF
1.04.93 17:21 3 135 BEOWULF.INP
29.04.96 13:23 20 084 BEOWULF.KWI
29.04.96 13:23 18 686 BEOWULF.KWO
29.04.96 13:23 7 234 BEOWULF.LEM
29.04.96 13:23 586 BEOWULF.LOG
29.04.96 13:23 13 552 BEOWULF.TOK
29.04.96 13:23 5 137 BEOWULF.TXT
12.12.94 8:45 2 543 BEOWULF.TXX
29.04.96 13:23 479 BEOWULF.TYP
12.12.94 8:52 2 673 BEOWULF.WDX
31.03.93 22:07 10 286 BLOOM.TXT
7.04.93 8:00 8 459 CHAUCER.INP
12.11.94 15:53 2 278 CM_EME.INI
1.04.93 16:08 29 CONJUNC.LST
2.04.93 6:28 1 602 DB_NORM.INI
12.11.94 15:55 507 DEMO.LST
12.11.94 16:05 47 DEMO_01.BAT
12.11.94 16:06 47 DEMO_02.BAT
1.04.93 16:03 20 DEMO_03.BAT
31.03.93 13:23 40 DEMO_04.BAT
31.03.93 22:10 39 DEMO_05.BAT
8.04.93 16:54 43 DEMO_06.BAT
1.04.93 16:00 20 DEMO_07.BAT
1.04.93 16:00 20 DEMO_08.BAT
12.12.94 11:17 64 DEMO_09.BAT
12.11.94 15:55 15 DEMO_10.BAT
29.12.94 10:42 2 597 HELSINKI.CEF
26.05.95 16:01 159 LC_SYNGE.INI
12.12.94 10:09 4 349 LDEMO.INI
12.12.94 10:03 109 LP_BEOW.INI
12.12.94 10:06 104 LP_JOYCE.INI
12.12.94 9:23 3 325 LW_BEOW.INI
6.04.93 22:25 389 LX_BEOW.DEF
11.11.94 19:56 9 237 LX_BEOW.INI
8.04.93 17:03 844 LX_CHAU.DEF
12.11.94 15:44 9 243 LX_CHAU.INI
12.12.94 10:13 249 NORMAL.DBF
9.04.93 11:20 1 109 NORM_INP.TXT
12.11.94 16:02 25 POS_NEG.LST
31.03.93 12:29 45 PRONOUNS.LST
31.03.93 15:05 17 331 RIDERS.TXT
12.10.92 13:44 1 364 TRANS.001
12.10.92 13:44 1 629 TRANS.002
12.10.92 13:45 1 913 TRANS.003
19.12.94 18:52 681 TRANS.DBF
172 065 bytes in 46 files and 2 dirs 311 296 bytes allocated
Directory of F:\LEXA\DOCUMENT\*
.
..
21.12.98 0:18 20 DOC.BAT
26.12.98 16:32 21 410 DOC.INI
3.02.99 11:29 769 708 LEXA_001.RTF
3.02.99 11:29 525 999 LEXA_002.RTF
3.02.99 11:30 384 248 LEXA_003.RTF
26.12.98 16:31 658 735 LEXA_DOC.001
26.12.98 16:31 519 780 LEXA_DOC.002
26.12.98 16:31 432 036 LEXA_DOC.003
3.02.99 11:30 7 372 README.RTF
29.12.98 7:34 3 801 README.TXT
29.01.99 7:44 3 801 TEST.HTM
29.12.98 7:34 3 801 TEST.TXT
26.12.98 16:31 524 444 UPDATE.001
26.12.98 16:31 213 093 UPDATE.002
3.02.99 11:30 478 921 UP_001.RTF
3.02.99 11:30 351 404 UP_002.RTF
4 898 573 bytes in 16 files and 2 dirs 4 923 392 bytes allocated
Directory of F:\LEXA\HELSINKI\*
.
..
15.06.99 23:48 DRIVERS
15.06.99 23:48 FONTS
8.11.95 21:03 27 CHKLIST.MS
1.04.93 7:48 750 CODES.TST
1.04.93 9:08 941 HELSINKI.ASC
29.12.94 10:42 2 597 HELSINKI.CEF
1.04.93 9:11 387 HELSINKI.TST
1.04.93 13:48 6 809 HELSINKI.WP5
1.04.93 9:02 9 818 KEY_HELS.EXE
17.08.91 11:59 39 SHOW_SYM.BAT
21 368 bytes in 8 files and 4 dirs 45 056 bytes allocated
